Digital Water Quality Meter 7 in 1 BLEC600
BLEC600 is 7-in-1 Water quality meter which can measure PH TDS EC Temperature Salinity S.G ORP.
Highly sensitive electrode head and plug-in designwhich can be removed and replaced
Measuring range | PH: 0.00~14.00pH; TEMP: 0.1-60.0°C; 32.0-140.0°F; Salinity: 0.01~25%, 0~9999ppm, 10.1~200.0ppt; TDS: 0~9999ppm, 10.1~200.0ppt; EC: 0~9999uS/cm, 10.01~19.99mS/cm,20.1~400.0 mS/cm; ORP: -9999MV~+9999pMV; SG: 1.000~1.222 |
Resolution | PH: 0.01pH; TEMP: 0.1°C; 0.1°F; Salinity: 0.01%; 1ppm, 0.1ppt; TDS: 1ppm, 0.1ppt; EC: 1uS/cm; 0.01mS/cm; 0.1 mS/cm; ORP: 1MV |
Accuracy | PH: ±0.05pH; TEMP: ±0.5℃; TDS/EC: ±2%F.S; Salinity: ±2%F.S |
Power Supply | 3*1.5v button batteries |
Display | LCD with backlight |
Mobile APP intelligent control | data synchronization and full display, product parameter viewing, automatic data storage, calibration records, function settings |
Data saving, exporting and sharing, data synchronization display | Set the measurement maximum or minimum |
Digital Water Quality Meter 7 in 1 BLEC600
BLEC600 is 7-in-1 Water quality meter which can measure PH TDS EC Temperature Salinity S.G ORP.
Highly sensitive electrode head and plug-in designwhich can be removed and replaced
Measuring range | PH: 0.00~14.00pH; TEMP: 0.1-60.0°C; 32.0-140.0°F; Salinity: 0.01~25%, 0~9999ppm, 10.1~200.0ppt; TDS: 0~9999ppm, 10.1~200.0ppt; EC: 0~9999uS/cm, 10.01~19.99mS/cm,20.1~400.0 mS/cm; ORP: -9999MV~+9999pMV; SG: 1.000~1.222 |
Resolution | PH: 0.01pH; TEMP: 0.1°C; 0.1°F; Salinity: 0.01%; 1ppm, 0.1ppt; TDS: 1ppm, 0.1ppt; EC: 1uS/cm; 0.01mS/cm; 0.1 mS/cm; ORP: 1MV |
Accuracy | PH: ±0.05pH; TEMP: ±0.5℃; TDS/EC: ±2%F.S; Salinity: ±2%F.S |
Power Supply | 3*1.5v button batteries |
Display | LCD with backlight |
Mobile APP intelligent control | data synchronization and full display, product parameter viewing, automatic data storage, calibration records, function settings |
Data saving, exporting and sharing, data synchronization display | Set the measurement maximum or minimum |
YOU MAY ALSO LIKE