Fluke Earth Ground Tester Kit Calibration
The Fluke Earth Ground Tester is an advanced earth ground tester that offers comprehensive testing capabilities, including 3- and 4-pole fall of potential, selective testing, and stakeless testing. It features data storage and transfer via USB, automatic frequency control for minimizing interference, and adjustable limits for faster testing. The device is robust, with an IP56 rating for outdoor use, and includes world-class accessories to simplify and expedite testing processes.
Display | 1999-digit LCD |
---|---|
Test Methods | 3- and 4-pole Fall of Potential, 4-pole Soil Resistivity, Selective testing with 1 clamp, Stakeless testing with 2 clamps |
Frequency | 128 Hz (adjustable with AFC) |
Measuring Range | 0.020 Ω to 30 kΩ |
Accuracy | ±2% to ±10% depending on the test |
Memory | Internal storage up to 1500 records |
Battery Life | Typical > 3,000 measurements |
Power Supply | 6 x 1.5 V alkaline batteries (type AA) |
Dimensions | 250 mm x 133 mm x 187 mm |
Weight | 1.1 kg (device), 7.6 kg (including accessories and carrying case) |
Operating Temperature | -10 °C to 50 °C |
Storage Temperature | -30 °C to 60 °C |
IP Rating | IP56 (case), IP40 (battery door) |
Fluke Earth Ground Tester Kit Calibration
The Fluke Earth Ground Tester is an advanced earth ground tester that offers comprehensive testing capabilities, including 3- and 4-pole fall of potential, selective testing, and stakeless testing. It features data storage and transfer via USB, automatic frequency control for minimizing interference, and adjustable limits for faster testing. The device is robust, with an IP56 rating for outdoor use, and includes world-class accessories to simplify and expedite testing processes.
Display | 1999-digit LCD |
---|---|
Test Methods | 3- and 4-pole Fall of Potential, 4-pole Soil Resistivity, Selective testing with 1 clamp, Stakeless testing with 2 clamps |
Frequency | 128 Hz (adjustable with AFC) |
Measuring Range | 0.020 Ω to 30 kΩ |
Accuracy | ±2% to ±10% depending on the test |
Memory | Internal storage up to 1500 records |
Battery Life | Typical > 3,000 measurements |
Power Supply | 6 x 1.5 V alkaline batteries (type AA) |
Dimensions | 250 mm x 133 mm x 187 mm |
Weight | 1.1 kg (device), 7.6 kg (including accessories and carrying case) |
Operating Temperature | -10 °C to 50 °C |
Storage Temperature | -30 °C to 60 °C |
IP Rating | IP56 (case), IP40 (battery door) |
YOU MAY ALSO LIKE