Portable Multifunction Temperatur Calibrator LR-Cal LTC 100
The temperature calibrator LR-Cal LTC 100 simultaneously measures and sources ten types of thermocouples and seven resistance temperaure detectors (RTD), whilst automatically capturing the calibration results. It measures milliamps whilst sourcing or simulating millivolts, TCs, RTDs or ohms to calibrate transmitters.
The LR-Cal LTC 100 logging facility stores data on the SD card supplied, which is easily downloaded to a PC via the onboard USB port and usable in most of the common spreadsheet formats.
The trend feature is ideal for graphing temperature profiles and PID controller optimization with a programmable timebase. In addition, the LR-Cal LTC 100 has the functionality necessary to install and maintain all powered and non-powered transducers using the built-in 24V loop power supply.
The multifunctional Temperature Calibrator LR-Cal LTC 100 is the economical choice for people wanting to do industrial field or workshop calibration.
MEASURING | Range: | Accuracy: | Resolution: |
Milliamps mA | 0...24 mA (Impedance ±17 Ohm) | 0.02% FS | 1 µA |
Millivolts mV | -10...+100 mV (> 1 MegaOhm) | 0.01% FS | 1 µV |
Thermocouples | Types J, K, T, E, N, U, L | 0.1% FS *) | 0.1°C |
Thermocouples | Types B, R, S | 1% FS *) | 0.1°C |
Resistance ****) | 0...400.00 Ohm 0...2200.0 Ohm |
0.05% FS 0,05% FS |
0.01 Ohm 0.1 Ohm |
RTD ****) | Types Pt50, Pt100, Pt200, Pt500, Pt1000, Ni100, Ni120 |
0.1% FS | 0.01°C |
Continuity | with a 100 Ohm trigger. Visual and audible confirmation | ||
SOURCING | Range: | Accuracy: | Resolution: |
Milliamps mA | 0...24 mA (max. load 500 Ohm) | 0.02% FS | 1 µA |
Millivolts mV | -10...+100 mV (min. load 100 Ohm) | 0.01% FS | 1 µV |
Thermocouples | Types J, K, T, E, N, U, L | 0.1% FS *) | 0.1°C |
Thermocouples | Types B, R, S | 1% FS *) | 0.1°C |
Resistance | 10.00...400.00 Ohm **) 400.0...2200.0 Ohm **) |
0.05% FS **) 0.05% FS **) |
0.01 Ohm 0.1 Ohm |
RTD | Types Pt50, Pt100, Pt200, Pt500, Pt1000, Ni100, Ni120 |
0.1% FS | 0.01°C |
General Data | |||
Isolation | Max. 100 VDC between all input and output circuits | ||
Thermocouple Extender | Cold junction compensation Pt100 DIN EN 60751, 100 Ohm at 0°C, nom. resistance drift 0.04% after 1000 h at 500°C |
||
Power supply | Type: Lithium-Ion battery Charging time: approx. 5 h Life time: typical 8 h (depending on used functions) |
||
Mains charger |
Charger input at calibrator: 10...15 VDC |
||
Optional car charger | 12 VDC at 1 A via cigarette lighter plug | ||
Temperature ranges | Storage: -40...+50°C incl. battery Usage: 0...50°C |
||
Relative humidity | 0...85% r.F. (non-condensing) | ||
Housing | ABS-plastic OL94V-0 flame retardant, IP 54 dust and splash proof | ||
Rubber boot | green | ||
Dimension | without rubber boot 149 x 34 x 77 mm with rubber boot 155 x 43 x 86 mm |
||
Weight | approx. 340 g |
Portable Multifunction Temperatur Calibrator LR-Cal LTC 100
The temperature calibrator LR-Cal LTC 100 simultaneously measures and sources ten types of thermocouples and seven resistance temperaure detectors (RTD), whilst automatically capturing the calibration results. It measures milliamps whilst sourcing or simulating millivolts, TCs, RTDs or ohms to calibrate transmitters.
The LR-Cal LTC 100 logging facility stores data on the SD card supplied, which is easily downloaded to a PC via the onboard USB port and usable in most of the common spreadsheet formats.
The trend feature is ideal for graphing temperature profiles and PID controller optimization with a programmable timebase. In addition, the LR-Cal LTC 100 has the functionality necessary to install and maintain all powered and non-powered transducers using the built-in 24V loop power supply.
The multifunctional Temperature Calibrator LR-Cal LTC 100 is the economical choice for people wanting to do industrial field or workshop calibration.
MEASURING | Range: | Accuracy: | Resolution: |
Milliamps mA | 0...24 mA (Impedance ±17 Ohm) | 0.02% FS | 1 µA |
Millivolts mV | -10...+100 mV (> 1 MegaOhm) | 0.01% FS | 1 µV |
Thermocouples | Types J, K, T, E, N, U, L | 0.1% FS *) | 0.1°C |
Thermocouples | Types B, R, S | 1% FS *) | 0.1°C |
Resistance ****) | 0...400.00 Ohm 0...2200.0 Ohm |
0.05% FS 0,05% FS |
0.01 Ohm 0.1 Ohm |
RTD ****) | Types Pt50, Pt100, Pt200, Pt500, Pt1000, Ni100, Ni120 |
0.1% FS | 0.01°C |
Continuity | with a 100 Ohm trigger. Visual and audible confirmation | ||
SOURCING | Range: | Accuracy: | Resolution: |
Milliamps mA | 0...24 mA (max. load 500 Ohm) | 0.02% FS | 1 µA |
Millivolts mV | -10...+100 mV (min. load 100 Ohm) | 0.01% FS | 1 µV |
Thermocouples | Types J, K, T, E, N, U, L | 0.1% FS *) | 0.1°C |
Thermocouples | Types B, R, S | 1% FS *) | 0.1°C |
Resistance | 10.00...400.00 Ohm **) 400.0...2200.0 Ohm **) |
0.05% FS **) 0.05% FS **) |
0.01 Ohm 0.1 Ohm |
RTD | Types Pt50, Pt100, Pt200, Pt500, Pt1000, Ni100, Ni120 |
0.1% FS | 0.01°C |
General Data | |||
Isolation | Max. 100 VDC between all input and output circuits | ||
Thermocouple Extender | Cold junction compensation Pt100 DIN EN 60751, 100 Ohm at 0°C, nom. resistance drift 0.04% after 1000 h at 500°C |
||
Power supply | Type: Lithium-Ion battery Charging time: approx. 5 h Life time: typical 8 h (depending on used functions) |
||
Mains charger |
Charger input at calibrator: 10...15 VDC |
||
Optional car charger | 12 VDC at 1 A via cigarette lighter plug | ||
Temperature ranges | Storage: -40...+50°C incl. battery Usage: 0...50°C |
||
Relative humidity | 0...85% r.F. (non-condensing) | ||
Housing | ABS-plastic OL94V-0 flame retardant, IP 54 dust and splash proof | ||
Rubber boot | green | ||
Dimension | without rubber boot 149 x 34 x 77 mm with rubber boot 155 x 43 x 86 mm |
||
Weight | approx. 340 g |
YOU MAY ALSO LIKE