In stock
PL280N Digital Multimeters
Digital multimeter in a double moulded housing.
Features:
- 3½ digit, 2000 count, LCD display
- AC/DC voltage measurement up to 600 V
- Manufactured to IEC1010-1 CAT III 600 V
Display | Range : 3½ digit display Basic Accuracy : max reading 1999 digits |
AC voltage | Range :0 V – 600 V Basic Accuracy : +/- 1.2 % rdg + 10 digits |
DC voltage | Range :0 V – 600 V Basic Accuracy : +/- 0.8 % rdg + 2 digits |
AC current | Range : 0 A – 600 A Basic Accuracy : +/- 1.2 % rdg + 10 digits |
DC current | Range : 2000 µA – 10 A Basic Accuracy : +/- 2.0 % rdg + 2 digits |
Resistance | Range : 0 Ω – 2 MΩ Basic Accuracy : +/- 1.0 % rdg + 2 digits |
Battery test | Range : 1.5 V / 9 V Basic Accuracy :+/- 1.0 % rdg + 2 digits |
Overvoltage Capacity | Cat II 600 V |
Power supply | 9 V 6LR61 battery |
Dimensions | 138 x 68 x 37 mm |
Weight | 210 g |
PL280N Digital Multimeters
Digital multimeter in a double moulded housing.
Features:
- 3½ digit, 2000 count, LCD display
- AC/DC voltage measurement up to 600 V
- Manufactured to IEC1010-1 CAT III 600 V
Display | Range : 3½ digit display Basic Accuracy : max reading 1999 digits |
AC voltage | Range :0 V – 600 V Basic Accuracy : +/- 1.2 % rdg + 10 digits |
DC voltage | Range :0 V – 600 V Basic Accuracy : +/- 0.8 % rdg + 2 digits |
AC current | Range : 0 A – 600 A Basic Accuracy : +/- 1.2 % rdg + 10 digits |
DC current | Range : 2000 µA – 10 A Basic Accuracy : +/- 2.0 % rdg + 2 digits |
Resistance | Range : 0 Ω – 2 MΩ Basic Accuracy : +/- 1.0 % rdg + 2 digits |
Battery test | Range : 1.5 V / 9 V Basic Accuracy :+/- 1.0 % rdg + 2 digits |
Overvoltage Capacity | Cat II 600 V |
Power supply | 9 V 6LR61 battery |
Dimensions | 138 x 68 x 37 mm |
Weight | 210 g |
YOU MAY ALSO LIKE